Transactions
76 transactions
| Description | Type | |||
|---|---|---|---|---|
| Mar 28, 2025 | Vitamins & supplements | Health | expense | -₹55.00 |
| Mar 25, 2025 | Conference ticket | Education | expense | -₹150.00 |
| Mar 22, 2025 | Grocery run | Food & Dining | expense | -₹110.00 |
| Mar 19, 2025 | Streaming bundle | Entertainment | expense | -₹45.00 |
| Mar 17, 2025 | Portfolio dividends | Investment | income | +₹300.00 |
| Mar 15, 2025 | Spring wardrobe | Shopping | expense | -₹220.00 |
| Mar 13, 2025 | Team lunch | Food & Dining | expense | -₹70.00 |
| Mar 10, 2025 | Monthly pass | Transport | expense | -₹45.00 |
| Mar 8, 2025 | Mobile app project | Freelance | income | +₹1,500.00 |
| Mar 6, 2025 | Utility bills | Utilities | expense | -₹80.00 |
| Mar 4, 2025 | Grocery shopping | Food & Dining | expense | -₹115.00 |
| Mar 2, 2025 | Rent payment | Housing | expense | -₹850.00 |
| Mar 1, 2025 | Monthly salary (raise) | Salary | income | +₹4,800.00 |
| Feb 27, 2025 | Crypto gains | Investment | income | +₹250.00 |
| Feb 25, 2025 | Dental checkup | Health | expense | -₹90.00 |
Vitamins & supplements
Mar 28, 2025Health
-₹55.00
Conference ticket
Mar 25, 2025Education
-₹150.00
Grocery run
Mar 22, 2025Food & Dining
-₹110.00
Streaming bundle
Mar 19, 2025Entertainment
-₹45.00
Portfolio dividends
Mar 17, 2025Investment
+₹300.00
Spring wardrobe
Mar 15, 2025Shopping
-₹220.00
Team lunch
Mar 13, 2025Food & Dining
-₹70.00
Monthly pass
Mar 10, 2025Transport
-₹45.00
Mobile app project
Mar 8, 2025Freelance
+₹1,500.00
Utility bills
Mar 6, 2025Utilities
-₹80.00
Grocery shopping
Mar 4, 2025Food & Dining
-₹115.00
Rent payment
Mar 2, 2025Housing
-₹850.00
Monthly salary (raise)
Mar 1, 2025Salary
+₹4,800.00
Crypto gains
Feb 27, 2025Investment
+₹250.00
Dental checkup
Feb 25, 2025Health
-₹90.00
Page 1 of 6 (76 total)